SignUp
Bibliography   ·   Downloads   ·   Taxa list (30)   ·   Distribution list   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3677 Heiss, E. 2006 Heiss, E.
New records of Aradidae from the Balkan countries (Heteroptera, Aradidae).
Acta entomologica serbica , 11 (1/2): 1-10.
30 21.04.2017 07:18:21   barry

Downloads:
1. 01.pdf
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Family Aradidae Brullé, 1836 21.04.2017 07:18:21   barry
2. Species Aneurus (Aneurodes) avenius (Dufour, 1833) 21.04.2017 07:23:01   barry
3. Species Aneurus (Aneurus) laevis (Fabricius, 1775) 21.04.2017 07:23:09   barry
4. Species Aradus aterrimus Fieber, 1864 21.04.2017 07:23:37   barry
5. Species Aradus betulae (Linnaeus, 1758) 21.04.2017 07:23:45   barry
6. Species Aradus betulinus Fallen, 1807 21.04.2017 07:24:04   barry
7. Species Aradus brenskei Reuter, 1884 21.04.2017 07:24:13   barry
8. Species Aradus cedri Puton, 1873 21.04.2017 07:28:53   barry
9. Species Aradus cinnamomeus Panzer, 1806 21.04.2017 07:24:33   barry
10. Species Aradus conspicuus Herrich-Schäffer, 1835 21.04.2017 07:29:18   barry
11. Species Aradus corticalis (Linnaeus, 1758) 21.04.2017 07:29:30   barry
12. Species Aradus depressus (Fabricius, 1794) 21.04.2017 07:29:39   barry
13. Species Aradus dissimilis A. Costa, 1847 21.04.2017 07:29:56   barry
14. Species Aradus flavicornis Dalman, 1823 21.04.2017 07:30:04   barry
15. Species Aradus frigidus Kiritshenko, 1913 21.04.2017 07:49:59   barry
16. Species Aradus graecus Heiss, 1997 21.04.2017 07:41:39   barry
17. Species Aradus krueperi Reuter, 1884 21.04.2017 07:41:51   barry
18. Species Aradus kuthyi Horváth, 1899 21.04.2017 08:16:35   barry
19. Species Aradus lugubris Fallen, 1807 21.04.2017 07:43:50   barry
20. Species Aradus obtectus Vásárhelyi, 1988 21.04.2017 07:43:58   barry
21. Species Aradus pictus Baerensprung, 1859 21.04.2017 07:50:42   barry
22. Species Aradus reuterianus Puton, 1875 21.04.2017 07:55:28   barry
23. Species Aradus ribauti Wagner, 1956 21.04.2017 07:55:21   barry
24. Species Aradus serbicus Horváth, 1888 21.04.2017 08:17:29   barry
25. Species Aradus somcheticus Kiritshenko, 1913 21.04.2017 08:16:53   barry
26. Species Aradus versicolor Herrich-Schäffer, 1835 21.04.2017 07:56:14   barry
27. Species Calisius salicis Horváth, 1913 21.04.2017 08:15:20   barry
28. Species Mezira tremulae (Germar, 1822) 21.04.2017 08:16:03   barry
29. Species Quilnus discedens (Horváth, 1911) 21.04.2017 08:17:16   barry
30. Species Quilnus parvicollis (Stål, 1873) 21.04.2017 08:10:57   barry

  Query time: 1,093 / 1,093 sec.
Online: 621 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).